
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/6/00 | SOW | 4-3 | H | Generals | 1-0-0 | Box score |
| 2 | 10/7/00 | SOW | 3-2 | H | Generals | 2-0-0 | - |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/13/00 | W | 8-0 | A | Storm | 1-0-0 | Box score |
| 2 | 10/15/00 | W | 3-2 | A | Nailers | 2-0-0 | Box score |
| 3 | 10/20/00 | W | 5-4 | H | Generals | 3-0-0 | Box score |
| 4 | 10/21/00 | L | 0-1 | H | Renegades | 3-1-0 | Box score |
| 5 | 10/24/00 | SOW | 4-3 | A | Stingrays | 4-1-0 | Box score |
| 6 | 10/26/00 | L | 1-3 | A | Grrrowl | 4-2-0 | Box score |
| 7 | 10/27/00 | W | 2-1 | A | Pride | 5-2-0 | Box score |
| 8 | 10/28/00 | W | 5-3 | A | Checkers | 6-2-0 | Box score |
| 9 | 11/3/00 | W | 7-2 | H | Checkers | 7-2-0 | Box score |
| 10 | 11/4/00 | OTL | 2-3 | H | Checkers | 7-2-1 | Box score |
| 11 | 11/11/00 | W | 4-1 | A | Express | 8-2-1 | Box score |
| 12 | 11/14/00 | W | 2-1 | H | Chiefs | 9-2-1 | Box score |
| 13 | 11/17/00 | W | 3-0 | H | Express | 10-2-1 | Box score |
| 14 | 11/18/00 | L | 2-5 | A | Express | 10-3-1 | Box score |
| 15 | 11/21/00 | SOW | 3-2 | H | Checkers | 11-3-1 | Box score |
| 16 | 11/23/00 | W | 2-0 | A | Nailers | 12-3-1 | Box score |
| 17 | 11/24/00 | W | 3-1 | H | Generals | 13-3-1 | Box score |
| 18 | 11/28/00 | L | 1-2 | H | RiverBlades | 13-4-1 | Box score |
| 19 | 12/1/00 | W | 3-0 | A | Renegades | 14-4-1 | Box score |
| 20 | 12/2/00 | W | 4-0 | A | Generals | 15-4-1 | Box score |
| 21 | 12/8/00 | L | 0-1 | A | Nailers | 15-5-1 | Box score |
| 22 | 12/9/00 | W | 3-2 | H | Generals | 16-5-1 | Box score |
| 23 | 12/10/00 | W | 4-1 | H | Generals | 17-5-1 | Box score |
| 24 | 12/12/00 | W | 5-2 | H | Nailers | 18-5-1 | Box score |
| 25 | 12/14/00 | SOW | 4-3 | A | Checkers | 19-5-1 | Box score |
| 26 | 12/15/00 | W | 7-2 | A | Lynx | 20-5-1 | Box score |
| 27 | 12/16/00 | SOL | 3-4 | A | Pride | 20-5-2 | Box score |
| 28 | 12/22/00 | L | 0-3 | H | Grrrowl | 20-6-2 | Box score |
| 29 | 12/23/00 | L | 1-5 | A | Renegades | 20-7-2 | Box score |
| 30 | 12/27/00 | OTW | 2-1 | H | Renegades | 21-7-2 | Box score |
| 31 | 12/29/00 | W | 4-3 | A | Express | 22-7-2 | Box score |
| 32 | 12/30/00 | SOL | 2-3 | H | Chiefs | 22-7-3 | Box score |
| 33 | 12/31/00 | W | 1-0 | A | Chiefs | 23-7-3 | Box score |
| 34 | 1/2/01 | L | 1-4 | H | Pride | 23-8-3 | Box score |
| 35 | 1/5/01 | L | 3-6 | H | Express | 23-9-3 | Box score |
| 36 | 1/6/01 | W | 3-1 | H | Nailers | 24-9-3 | Box score |
| 37 | 1/9/01 | W | 5-3 | H | Renegades | 25-9-3 | Box score |
| 38 | 1/12/01 | W | 3-2 | A | Rivermen | 26-9-3 | Box score |
| 39 | 1/13/01 | W | 4-2 | A | Bombers | 27-9-3 | Box score |
| 40 | 1/14/01 | W | 4-3 | A | Bombers | 28-9-3 | Box score |
| 41 | 1/19/01 | L | 1-2 | H | Renegades | 28-10-3 | Box score |
| 42 | 1/20/01 | W | 3-1 | H | Express | 29-10-3 | Box score |
| 43 | 1/24/01 | SOW | 2-1 | H | Lynx | 30-10-3 | Box score |
| 44 | 1/26/01 | W | 3-2 | A | Renegades | 31-10-3 | Box score |
| 45 | 1/27/01 | L | 0-2 | A | Express | 31-11-3 | Box score |
| 46 | 2/2/01 | L | 4-8 | A | Generals | 31-12-3 | Box score |
| 47 | 2/3/01 | W | 3-2 | A | Chiefs | 32-12-3 | Box score |
| 48 | 2/4/01 | L | 2-4 | A | Nailers | 32-13-3 | Box score |
| 49 | 2/7/01 | W | 4-2 | H | Chiefs | 33-13-3 | Box score |
| 50 | 2/9/01 | W | 3-1 | A | Renegades | 34-13-3 | Box score |
| 51 | 2/10/01 | W | 7-3 | A | Grrrowl | 35-13-3 | Box score |
| 52 | 2/14/01 | SOW | 3-2 | H | Pride | 36-13-3 | Box score |
| 53 | 2/16/01 | W | 4-2 | H | Stingrays | 37-13-3 | Box score |
| 54 | 2/17/01 | L | 0-3 | H | Generals | 37-14-3 | Box score |
| 55 | 2/23/01 | W | 6-3 | H | Bombers | 38-14-3 | Box score |
| 56 | 2/24/01 | W | 3-1 | H | Bombers | 39-14-3 | Box score |
| 57 | 3/1/01 | W | 4-1 | H | Express | 40-14-3 | Box score |
| 58 | 3/2/01 | L | 2-6 | H | Express | 40-15-3 | Box score |
| 59 | 3/4/01 | W | 3-1 | A | Chiefs | 41-15-3 | Box score |
| 60 | 3/9/01 | W | 5-1 | A | Checkers | 42-15-3 | Box score |
| 61 | 3/10/01 | L | 3-4 | A | Checkers | 42-16-3 | Box score |
| 62 | 3/11/01 | SOL | 3-4 | A | Generals | 42-16-4 | Box score |
| 63 | 3/13/01 | W | 5-0 | H | Rivermen | 43-16-4 | Box score |
| 64 | 3/16/01 | L | 4-7 | H | Checkers | 43-17-4 | Box score |
| 65 | 3/17/01 | W | 3-1 | H | Checkers | 44-17-4 | Box score |
| 66 | 3/20/01 | W | 6-4 | H | Chiefs | 45-17-4 | Box score |
| 67 | 3/23/01 | W | 3-0 | A | Generals | 46-17-4 | Box score |
| 68 | 3/24/01 | W | 8-0 | A | Stingrays | 47-17-4 | Box score |
| 69 | 3/27/01 | L | 2-4 | A | Checkers | 47-18-4 | Box score |
| 70 | 3/30/01 | W | 6-1 | H | Storm | 48-18-4 | Box score |
| 71 | 3/31/01 | W | 5-4 | H | Renegades | 49-18-4 | Box score |
| 72 | 4/1/01 | W | 3-2 | A | Renegades | 50-18-4 | Box score |
| PLAYOFF GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 4/7/01 | W | 2-0 | H | Chiefs | 1-0-0 | Box score |
| 2 | 4/8/01 | OTW | 4-3 | H | Chiefs | 2-0-0 | Box score |
| 3 | 4/13/01 | L | 1-3 | A | Chiefs | 2-1-0 | Box score |
| 4 | 4/14/01 | W | 5-1 | A | Chiefs | 3-1-0 | Box score |
| 5 | 4/23/01 | W | 6-0 | H | Storm | 4-1-0 | Box score |
| 6 | 4/24/01 | W | 4-2 | H | Storm | 5-1-0 | Box score |
| 7 | 4/27/01 | OTW | 3-2 | A | Storm | 6-1-0 | Box score |
| 8 | 5/2/01 | W | 4-1 | H | Rivermen | 7-1-0 | Box score |
| 9 | 5/4/01 | L | 1-4 | H | Rivermen | 7-2-0 | Box score |
| 10 | 5/6/01 | W | 2-1 | A | Rivermen | 8-2-0 | Box score |
| 11 | 5/8/01 | W | 3-1 | A | Rivermen | 9-2-0 | Box score |
| 12 | 5/9/01 | OTL | 5-6 | A | Rivermen | 9-3-0 | Box score |
| 13 | 5/11/01 | L | 0-3 | H | Rivermen | 9-4-0 | Box score |
| 14 | 5/13/01 | W | 4-3 | H | Rivermen | 10-4-0 | Box score |
| 15 | 5/18/01 | OTL | 2-3 | H | Stingrays | 10-5-0 | Box score |
| 16 | 5/20/01 | L | 3-5 | H | Stingrays | 10-6-0 | Box score |
| 17 | 5/22/01 | OTW | 4-3 | A | Stingrays | 11-6-0 | Box score |
| 18 | 5/24/01 | L | 5-6 | A | Stingrays | 11-7-0 | Box score |
| 19 | 5/27/01 | L | 2-3 | A | Stingrays | 11-8-0 | Box score |
