
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/3/02 | W | 2-1 | H | Royals | 1-0-0 | Box score |
| 2 | 10/5/02 | OTW | 6-5 | A | Royals | 2-0-0 | Box score |
| 3 | 10/6/02 | W | 4-2 | H | Bullies | 3-0-0 | Box score |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/11/02 | W | 4-3 | H | Renegades | 1-0-0 | Box score |
| 2 | 10/12/02 | SOL | 2-3 | H | Express | 1-0-1 | Box score |
| 3 | 10/13/02 | W | 7-3 | A | Royals | 2-0-1 | Box score |
| 4 | 10/18/02 | W | 6-2 | H | Royals | 3-0-1 | Box score |
| 5 | 10/19/02 | W | 5-1 | A | Renegades | 4-0-1 | Box score |
| 6 | 10/20/02 | W | 4-2 | H | Royals | 5-0-1 | Box score |
| 7 | 10/25/02 | L | 3-4 | A | Bullies | 5-1-1 | Box score |
| 8 | 10/26/02 | L | 1-4 | A | Royals | 5-2-1 | Box score |
| 9 | 10/30/02 | W | 3-0 | H | Nailers | 6-2-1 | Box score |
| 10 | 11/1/02 | L | 3-5 | H | Renegades | 6-3-1 | Box score |
| 11 | 11/2/02 | OTL | 3-4 | H | Royals | 6-3-2 | Box score |
| 12 | 11/8/02 | L | 1-3 | A | Bullies | 6-4-2 | Box score |
| 13 | 11/9/02 | L | 2-3 | A | Renegades | 6-5-2 | Box score |
| 14 | 11/12/02 | W | 5-1 | H | Bombers | 7-5-2 | Box score |
| 15 | 11/14/02 | L | 1-2 | A | Generals | 7-6-2 | Box score |
| 16 | 11/15/02 | L | 3-6 | A | Generals | 7-7-2 | Box score |
| 17 | 11/17/02 | W | 3-1 | H | Royals | 8-7-2 | Box score |
| 18 | 11/22/02 | W | 6-5 | H | Express | 9-7-2 | Box score |
| 19 | 11/27/02 | L | 2-5 | A | Renegades | 9-8-2 | Box score |
| 20 | 11/29/02 | W | 3-2 | H | Checkers | 10-8-2 | Box score |
| 21 | 11/30/02 | L | 1-4 | H | Bullies | 10-9-2 | Box score |
| 22 | 12/6/02 | L | 1-6 | A | Cyclones | 10-10-2 | Box score |
| 23 | 12/7/02 | L | 1-3 | A | Storm | 10-11-2 | Box score |
| 24 | 12/13/02 | SOW | 4-3 | H | Bullies | 11-11-2 | Box score |
| 25 | 12/14/02 | W | 4-2 | H | Bombers | 12-11-2 | Box score |
| 26 | 12/17/02 | L | 1-2 | H | Rivermen | 12-12-2 | Box score |
| 27 | 12/20/02 | SOL | 4-5 | H | Express | 12-12-3 | Box score |
| 28 | 12/21/02 | OTL | 3-4 | H | Checkers | 12-12-4 | Box score |
| 29 | 12/22/02 | W | 4-0 | A | Express | 13-12-4 | Box score |
| 30 | 12/26/02 | W | 3-1 | H | Chiefs | 14-12-4 | Box score |
| 31 | 12/27/02 | OTL | 4-5 | A | Bullies | 14-12-5 | Box score |
| 32 | 12/28/02 | OTW | 5-4 | H | Bullies | 15-12-5 | Box score |
| 33 | 12/30/02 | W | 4-3 | A | Express | 16-12-5 | Box score |
| 34 | 12/31/02 | SOL | 1-2 | A | Generals | 16-12-6 | Box score |
| 35 | 1/3/03 | SOL | 4-5 | H | Express | 16-12-7 | Box score |
| 36 | 1/4/03 | L | 2-3 | H | Chiefs | 16-13-7 | Box score |
| 37 | 1/7/03 | W | 4-3 | A | Checkers | 17-13-7 | Box score |
| 38 | 1/9/03 | W | 4-2 | A | Inferno | 18-13-7 | Box score |
| 39 | 1/10/03 | W | 3-1 | A | Stingrays | 19-13-7 | Box score |
| 40 | 1/11/03 | L | 1-4 | A | Pride | 19-14-7 | Box score |
| 41 | 1/17/03 | L | 1-4 | H | Generals | 19-15-7 | Box score |
| 42 | 1/18/03 | L | 3-4 | H | Bullies | 19-16-7 | Box score |
| 43 | 1/24/03 | W | 3-2 | H | Pride | 20-16-7 | Box score |
| 44 | 1/25/03 | W | 4-2 | H | Pride | 21-16-7 | Box score |
| 45 | 1/29/03 | W | 5-4 | A | Bullies | 22-16-7 | Box score |
| 46 | 2/1/03 | W | 3-1 | A | Rivermen | 23-16-7 | Box score |
| 47 | 2/2/03 | SOW | 5-4 | A | Bombers | 24-16-7 | Box score |
| 48 | 2/5/03 | OTW | 1-0 | H | Storm | 25-16-7 | Box score |
| 49 | 2/7/03 | W | 5-0 | A | Checkers | 26-16-7 | Box score |
| 50 | 2/8/03 | L | 3-4 | A | Checkers | 26-17-7 | Box score |
| 51 | 2/14/03 | W | 4-0 | H | Generals | 27-17-7 | Box score |
| 52 | 2/15/03 | OTL | 3-4 | H | Chiefs | 27-17-8 | Box score |
| 53 | 2/19/03 | W | 8-3 | H | Royals | 28-17-8 | Box score |
| 54 | 2/21/03 | W | 6-1 | A | Chiefs | 29-17-8 | Box score |
| 55 | 2/22/03 | L | 2-3 | A | Renegades | 29-18-8 | Box score |
| 56 | 2/26/03 | L | 2-6 | A | Express | 29-19-8 | Box score |
| 57 | 2/28/03 | L | 3-6 | H | Checkers | 29-20-8 | Box score |
| 58 | 3/1/03 | W | 3-0 | H | Express | 30-20-8 | Box score |
| 59 | 3/2/03 | W | 5-3 | A | Royals | 31-20-8 | Box score |
| 60 | 3/4/03 | W | 3-1 | H | Generals | 32-20-8 | Box score |
| 61 | 3/5/03 | SOL | 3-4 | A | Royals | 32-20-9 | Box score |
| 62 | 3/8/03 | W | 3-2 | A | Nailers | 33-20-9 | Box score |
| 63 | 3/11/03 | OTW | 4-3 | H | Renegades | 34-20-9 | Box score |
| 64 | 3/15/03 | SOL | 3-4 | A | Chiefs | 34-20-10 | Box score |
| 65 | 3/18/03 | L | 0-2 | A | Bombers | 34-21-10 | Box score |
| 66 | 3/21/03 | W | 3-1 | A | Royals | 35-21-10 | Box score |
| 67 | 3/22/03 | W | 6-1 | A | Nailers | 36-21-10 | Box score |
| 68 | 3/23/03 | W | 1-0 | H | Nailers | 37-21-10 | Box score |
| 69 | 3/25/03 | L | 1-6 | A | Express | 37-22-10 | Box score |
| 70 | 3/26/03 | L | 1-4 | H | Renegades | 37-23-10 | Box score |
| 71 | 3/28/03 | L | 0-5 | A | Bullies | 37-24-10 | Box score |
| 72 | 3/29/03 | W | 7-2 | H | Bullies | 38-24-10 | Box score |
| PLAYOFF GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 4/2/03 | L | 3-4 | A | Bullies | 0-1-0 | Box score |
| 2 | 4/4/03 | L | 0-4 | A | Bullies | 0-2-0 | Box score |
| 3 | 4/7/03 | L | 3-7 | H | Bullies | 0-3-0 | Box score |
