
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/7/03 | SOL | 2-3 | H | Bullies | 0-0-1 | Box score |
| 2 | 10/10/03 | W | 2-1 | A | Aces | 1-0-1 | Box score |
| 3 | 10/11/03 | SOL | 2-3 | A | Aces | 1-0-2 | Box score |
| MIDSEASON EXHIBITION GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 12/27/03 | L | 2-3 | H | Spartak St. Petersburg | 0-1-0 | Box score |
| 2 | 12/28/03 | W | 3-2 | H | Spartak St. Petersburg | 1-1-0 | Box score |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/17/03 | L | 1-6 | H | Royals | 0-1-0 | Box score |
| 2 | 10/18/03 | L | 2-5 | A | Bullies | 0-2-0 | Box score |
| 3 | 10/19/03 | L | 1-3 | H | Wildcatters | 0-3-0 | Box score |
| 4 | 10/24/03 | SOW | 4-3 | H | Ice Dogs | 1-3-0 | Box score |
| 5 | 10/30/03 | W | 4-1 | A | Generals | 2-3-0 | Box score |
| 6 | 10/31/03 | W | 5-2 | A | Checkers | 3-3-0 | Box score |
| 7 | 11/1/03 | L | 3-4 | A | Pride | 3-4-0 | Box score |
| 8 | 11/6/03 | W | 2-1 | A | Bullies | 4-4-0 | Box score |
| 9 | 11/7/03 | W | 4-1 | H | Bullies | 5-4-0 | Box score |
| 10 | 11/8/03 | L | 0-3 | H | Chiefs | 5-5-0 | Box score |
| 11 | 11/11/03 | SOL | 2-3 | H | Royals | 5-5-1 | Box score |
| 12 | 11/12/03 | W | 3-1 | H | Storm | 6-5-1 | Box score |
| 13 | 11/15/03 | W | 2-0 | H | Storm | 7-5-1 | Box score |
| 14 | 11/16/03 | W | 2-1 | H | Wranglers | 8-5-1 | Box score |
| 15 | 11/21/03 | W | 2-1 | H | Bullies | 9-5-1 | Box score |
| 16 | 11/22/03 | L | 2-4 | A | Bullies | 9-6-1 | Box score |
| 17 | 11/28/03 | L | 0-2 | H | Nailers | 9-7-1 | Box score |
| 18 | 11/29/03 | L | 2-5 | A | Nailers | 9-8-1 | Box score |
| 19 | 11/30/03 | W | 3-0 | A | Nailers | 10-8-1 | Box score |
| 20 | 12/6/03 | L | 3-4 | A | Bombers | 10-9-1 | Box score |
| 21 | 12/7/03 | L | 1-2 | A | Nailers | 10-10-1 | Box score |
| 22 | 12/12/03 | L | 3-6 | A | Generals | 10-11-1 | Box score |
| 23 | 12/13/03 | SOL | 2-3 | A | Royals | 10-11-2 | Box score |
| 24 | 12/19/03 | W | 6-1 | A | Storm | 11-11-2 | Box score |
| 25 | 12/20/03 | L | 3-6 | A | Storm | 11-12-2 | Box score |
| 26 | 12/30/03 | W | 6-1 | H | Chiefs | 12-12-2 | Box score |
| 27 | 1/2/04 | W | 5-2 | A | Checkers | 13-12-2 | Box score |
| 28 | 1/3/04 | W | 5-2 | A | Express | 14-12-2 | Box score |
| 29 | 1/4/04 | W | 5-2 | H | Royals | 15-12-2 | Box score |
| 30 | 1/7/04 | L | 2-4 | H | Chiefs | 15-13-2 | Box score |
| 31 | 1/9/04 | W | 5-0 | H | Bombers | 16-13-2 | Box score |
| 32 | 1/10/04 | SOL | 2-3 | H | Bombers | 16-13-3 | Box score |
| 33 | 1/16/04 | L | 1-3 | A | Bullies | 16-14-3 | Box score |
| 34 | 1/17/04 | L | 1-4 | A | Royals | 16-15-3 | Box score |
| 35 | 1/23/04 | W | 3-1 | H | Nailers | 17-15-3 | Box score |
| 36 | 1/24/04 | W | 4-0 | H | Express | 18-15-3 | Box score |
| 37 | 1/29/04 | SOL | 3-4 | H | Bullies | 18-15-4 | Box score |
| 38 | 1/30/04 | W | 4-1 | H | Bombers | 19-15-4 | Box score |
| 39 | 1/31/04 | W | 8-5 | H | Lynx | 20-15-4 | Box score |
| 40 | 2/3/04 | OTL | 2-3 | A | Wranglers | 20-15-5 | Box score |
| 41 | 2/4/04 | W | 3-2 | A | Falcons | 21-15-5 | Box score |
| 42 | 2/6/04 | W | 6-4 | A | Falcons | 22-15-5 | Box score |
| 43 | 2/7/04 | L | 0-2 | A | Ice Dogs | 22-16-5 | Box score |
| 44 | 2/8/04 | L | 2-4 | A | Condors | 22-17-5 | Box score |
| 45 | 2/11/04 | L | 2-4 | A | Royals | 22-18-5 | Box score |
| 46 | 2/13/04 | W | 5-1 | H | Cyclones | 23-18-5 | Box score |
| 47 | 2/14/04 | W | 4-2 | H | Cyclones | 24-18-5 | Box score |
| 48 | 2/17/04 | L | 2-3 | H | Condors | 24-19-5 | Box score |
| 49 | 2/20/04 | W | 5-0 | H | Condors | 25-19-5 | Box score |
| 50 | 2/21/04 | L | 2-4 | A | Chiefs | 25-20-5 | Box score |
| 51 | 2/22/04 | SOL | 2-3 | A | Royals | 25-20-6 | Box score |
| 52 | 2/25/04 | W | 5-2 | H | Chiefs | 26-20-6 | Box score |
| 53 | 2/27/04 | W | 4-3 | H | Bombers | 27-20-6 | Box score |
| 54 | 2/28/04 | SOW | 3-2 | A | Bullies | 28-20-6 | Box score |
| 55 | 2/29/04 | L | 2-3 | A | Chiefs | 28-21-6 | Box score |
| 56 | 3/5/04 | W | 3-1 | A | Cyclones | 29-21-6 | Box score |
| 57 | 3/6/04 | SOL | 2-3 | A | Cyclones | 29-21-7 | Box score |
| 58 | 3/7/04 | L | 4-5 | A | Rivermen | 29-22-7 | Box score |
| 59 | 3/9/04 | L | 3-5 | A | Rivermen | 29-23-7 | Box score |
| 60 | 3/12/04 | W | 3-2 | A | Bombers | 30-23-7 | Box score |
| 61 | 3/13/04 | W | 3-2 | A | Bombers | 31-23-7 | Box score |
| 62 | 3/14/04 | L | 2-6 | A | Chiefs | 31-24-7 | Box score |
| 63 | 3/17/04 | W | 4-2 | H | Rivermen | 32-24-7 | Box score |
| 64 | 3/19/04 | W | 2-1 | H | Royals | 33-24-7 | Box score |
| 65 | 3/20/04 | W | 5-0 | H | Royals | 34-24-7 | Box score |
| 66 | 3/21/04 | W | 4-2 | H | Bullies | 35-24-7 | Box score |
| 67 | 3/25/04 | L | 4-6 | H | Generals | 35-25-7 | Box score |
| 68 | 3/26/04 | W | 8-1 | H | Generals | 36-25-7 | Box score |
| 69 | 3/27/04 | L | 4-6 | A | Chiefs | 36-26-7 | Box score |
| 70 | 3/30/04 | W | 3-1 | H | Bullies | 37-26-7 | Box score |
| 71 | 4/2/04 | L | 1-4 | H | Nailers | 37-27-7 | Box score |
| 72 | 4/3/04 | L | 2-4 | H | Chiefs | 37-28-7 | Box score |
