
| EXHIBITION GAME 1 | |||||||
| 10/11/04 vs. Philadelphia Phantoms (AHL) | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Phantoms | 2 | 1 | 1 | - | - | 4 | 32 |
| TITANS | 0 | 0 | 0 | - | - | 2 | 19 |
| Titan Goals (Assists): None. | |||||||
| Titan Goaltending: Andrew Allen (28 saves, 32 shots) 0-1-0. | |||||||
| Attendance: 3107. | |||||||
| EXHIBITION GAME 2 | |||||||
| 10/15/04 vs. Reading Royals (in Wall, NJ) | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Royals | 0 | 0 | 1 | 0 | 1 | 2 | 25 |
| TITANS | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
| Titan Goals (Assists): Trevor Johnson (pp) 1 (Brent Robinson, Jonathan Goodwin). | |||||||
| Titan Goaltending: Andrew Allen (24 saves, 25 shots) 0-1-1. | |||||||
| Attendance: ????. | |||||||
| EXHIBITION GAME 3 | |||||||
| 10/16/04 at Reading Royals | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 2 | 0 | 1 | - | - | 3 | 23 |
| Royals | 0 | 0 | 1 | - | - | 1 | 38 |
| Titan Goals (Assists): Phil Lewandownski (pp) 1 (Rosario Ruggeri , Bryce Cockburn), Phil Lewandowski 2 (Andy Burnes, Steve Cygan), Phil Lewandowski 3 (Chris Corrinet, Bryce Cockburn). | |||||||
| Titan Goaltending: Andrew Allen (37 saves, 38 shots) 1-1-1. | |||||||
| Attendance: ????. | |||||||
