
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/11/04 | L | 0-4 | H | Phantoms (AHL) | 0-1-0 | Box score |
| 2 | 10/15/04 | SOL | 1-2 | H | Royals | 0-1-1 | Box score |
| 3 | 10/16/04 | W | 3-1 | A | Royals | 1-1-1 | Box score |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/22/04 | W | 3-1 | H | Royals | 1-0-0 | Box score |
| 2 | 10/23/04 | W | 3-2 | A | Royals | 2-0-0 | Box score |
| 3 | 10/29/04 | W | 2-1 | A | Bullies | 3-0-0 | Box score |
| 4 | 11/5/04 | W | 4-1 | A | Checkers | 4-0-0 | Box score |
| 5 | 11/6/04 | SOW | 3-2 | H | Chiefs | 5-0-0 | Box score |
| 6 | 11/10/04 | SOW | 3-2 | H | Chiefs | 6-0-0 | Box score |
| 7 | 11/12/04 | SOL | 3-4 | H | Bombers | 6-0-1 | Box score |
| 8 | 11/13/04 | L | 3-5 | A | Bullies | 6-1-1 | Box score |
| 9 | 11/23/04 | OTL | 1-2 | H | Ice Dogs | 6-1-2 | Box score |
| 10 | 11/24/04 | OTW | 2-1 | A | Chiefs | 7-1-2 | Box score |
| 11 | 11/26/04 | OTL | 2-3 | A | Nailers | 7-1-3 | Box score |
| 12 | 11/27/04 | L | 3-6 | H | Bullies | 7-2-3 | Box score |
| 13 | 11/28/04 | OTW | 3-2 | H | Ice Dogs | 8-2-3 | Box score |
| 14 | 12/3/04 | W | 5-3 | A | Royals | 9-2-3 | Box score |
| 15 | 12/4/04 | L | 1-2 | H | Royals | 9-3-3 | Box score |
| 16 | 12/5/04 | SOW | 4-3 | H | Chiefs | 10-3-3 | Box score |
| 17 | 12/10/04 | W | 4-3 | A | Storm | 11-3-3 | Box score |
| 18 | 12/11/04 | W | 5-2 | A | Storm | 12-3-3 | Box score |
| 19 | 12/12/04 | OTL | 2-3 | A | Nailers | 12-3-4 | Box score |
| 20 | 12/14/04 | W | 4-3 | A | Bombers | 13-3-4 | Box score |
| 21 | 12/16/04 | SOW | 3-2 | A | Bombers | 14-3-4 | Box score |
| 22 | 12/17/04 | L | 2-3 | H | Nailers | 14-4-4 | Box score |
| 23 | 12/18/04 | W | 4-2 | H | Bullies | 15-4-4 | Box score |
| 24 | 12/28/04 | W | 4-3 | H | Bombers | 16-4-4 | Box score |
| 25 | 12/30/04 | W | 6-1 | H | Storm | 17-4-4 | Box score |
| 26 | 12/31/04 | L | 1-3 | A | Bullies | 17-5-4 | Box score |
| 27 | 1/2/05 | L | 2-5 | H | Chiefs | 17-6-4 | Box score |
| 28 | 1/5/05 | L | 3-4 | H | Condors | 17-7-4 | Box score |
| 29 | 1/7/05 | W | 5-2 | A | Chiefs | 18-7-4 | Box score |
| 30 | 1/8/05 | W | 2-0 | H | Bullies | 19-7-4 | Box score |
| 31 | 1/9/05 | L | 1-3 | H | Condors | 19-8-4 | Box score |
| 32 | 1/14/05 | L | 0-2 | A | Rivermen | 19-9-4 | Box score |
| 33 | 1/15/05 | L | 2-6 | A | Rivermen | 19-10-4 | Box score |
| 34 | 1/21/05 | L | 5-8 | A | Royals | 19-11-4 | Box score |
| 35 | 1/28/05 | OTL | 2-3 | A | Bullies | 19-11-5 | Box score |
| 36 | 1/29/05 | OTW | 4-3 | H | Bullies | 20-11-5 | Box score |
| 37 | 1/30/05 | L | 0-1 | A | Nailers | 20-12-5 | Box score |
| 38 | 2/1/05 | SOL | 1-2 | H | Rivermen | 20-12-6 | Box score |
| 39 | 2/4/05 | W | 2-1 | H | Storm | 21-12-6 | Box score |
| 40 | 2/5/05 | L | 2-5 | H | Nailers | 21-13-6 | Box score |
| 41 | 2/6/05 | W | 4-1 | H | Royals | 22-13-6 | Box score |
| 42 | 2/9/05 | W | 5-2 | H | Chiefs | 23-13-6 | Box score |
| 43 | 2/11/05 | SOL | 2-3 | A | Bullies | 23-13-7 | Box score |
| 44 | 2/13/05 | W | 3-2 | A | Bombers | 24-13-7 | Box score |
| 45 | 2/15/05 | L | 1-4 | A | Royals | 24-14-7 | Box score |
| 46 | 2/16/05 | L | 5-7 | H | Storm | 24-15-7 | Box score |
| 47 | 2/18/05 | W | 4-2 | H | Storm | 25-15-7 | Box score |
| 48 | 2/19/05 | SOW | 3-2 | H | Royals | 26-15-7 | Box score |
| 49 | 2/20/05 | L | 2-3 | A | Chiefs | 26-16-7 | Box score |
| 50 | 2/23/05 | W | 4-2 | H | Bombers | 27-16-7 | Box score |
| 51 | 2/25/05 | L | 1-4 | A | Nailers | 27-17-7 | Box score |
| 52 | 2/26/05 | W | 2-1 | H | Bombers | 28-17-7 | Box score |
| 53 | 2/27/05 | SOW | 3-2 | A | Chiefs | 29-17-7 | Box score |
| 54 | 3/4/05 | SOL | 7-8 | H | Grrrowl | 29-17-8 | Box score |
| 55 | 3/6/05 | L | 0-3 | A | Rivermen | 29-18-8 | Box score |
| 56 | 3/8/05 | SOL | 3-4 | A | Rivermen | 29-18-9 | Box score |
| 57 | 3/9/05 | L | 1-7 | A | Bombers | 29-19-9 | Box score |
| 58 | 3/11/05 | W | 3-0 | H | Nailers | 30-19-9 | Box score |
| 59 | 3/12/05 | W | 6-2 | H | Bombers | 31-19-9 | Box score |
| 60 | 3/15/05 | W | 5-3 | A | Checkers | 32-19-9 | Box score |
| 61 | 3/18/05 | L | 3-5 | A | Storm | 32-20-9 | Box score |
| 62 | 3/19/05 | OTW | 3-2 | A | Storm | 33-20-9 | Box score |
| 63 | 3/20/05 | OTW | 2-1 | A | Royals | 34-20-9 | Box score |
| 64 | 3/25/05 | W | 4-3 | H | Bullies | 35-20-9 | Box score |
| 65 | 3/26/05 | W | 6-2 | H | Royals | 36-20-9 | Box score |
| 66 | 3/30/05 | SOW | 4-3 | H | Rivermen | 37-20-9 | Box score |
| 67 | 4/1/05 | W | 3-2 | A | Nailers | 38-20-9 | Box score |
| 68 | 4/2/05 | L | 1-3 | H | Rivermen | 38-21-9 | Box score |
| 69 | 4/5/05 | W | 2-1 | A | Bombers | 39-21-9 | Box score |
| 70 | 4/7/05 | W | 2-1 | H | Nailers | 40-21-9 | Box score |
| 71 | 4/8/05 | W | 5-2 | A | Chiefs | 41-21-9 | Box score |
| 72 | 4/9/05 | W | 3-0 | A | Storm | 42-21-9 | Box score |
| PLAYOFF GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 4/13/05 | W | 4-2 | H | Bullies | 1-0-0 | Box score |
| 2 | 4/15/05 | OTW | 2-1 | H | Bullies | 2-0-0 | Box score |
| 3 | 4/17/05 | OTW | 4-3 | A | Bullies | 3-0-0 | Box score |
| 4 | 4/22/05 | L | 2-4 | A | Royals | 3-1-0 | Box score |
| 5 | 4/23/05 | W | 2-1 | A | Royals | 4-1-0 | Box score |
| 6 | 4/27/05 | OTW | 3-2 | H | Royals | 5-1-0 | Box score |
| 7 | 4/29/05 | W | 4-3 | H | Royals | 6-1-0 | Box score |
| 8 | 5/3/05 | L | 0-6 | A | Aces | 6-2-0 | Box score |
| 9 | 5/4/05 | W | 7-1 | A | Aces | 7-2-0 | Box score |
| 10 | 5/7/05 | OTW | 4-3 | H | Aces | 8-2-0 | Box score |
| 11 | 5/8/05 | OTL | 3-4 | H | Aces | 8-2-1 | Box score |
| 12 | 5/10/05 | W | 3-0 | H | Aces | 9-2-1 | Box score |
| 13 | 5/13/05 | OTL | 1-2 | A | Aces | 9-2-2 | Box score |
| 14 | 5/16/05 | W | 2-0 | A | Aces | 10-2-2 | Box score |
| 15 | 5/21/05 | W | 7-0 | A | Everblades | 11-2-2 | Box score |
| 16 | 5/22/05 | W | 2-1 | A | Everblades | 12-2-2 | Box score |
| 17 | 5/27/05 | OTL | 4-5 | H | Everblades | 12-2-3 | Box score |
| 18 | 5/28/05 | L | 3-6 | H | Everblades | 12-3-3 | Box score |
| 19 | 5/30/05 | W | 5-2 | H | Everblades | 13-3-3 | Box score |
| 20 | 6/1/05 | W | 4-1 | A | Everblades | 14-3-3 | Box score |
