
| EXHIBITION GAME 1 | |||||||
| 10/15/05 vs. Reading Royals (in Monmouth Junction, NJ) | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Royals | 1 | 3 | 1 | - | - | 5 | 26 |
| TITANS | 2 | 0 | 0 | - | - | 2 | 36 |
| Titan Goals (Assists): Brian McConnell 1 (Aaron Gill, Matt Maglione), Rosario Ruggeri (pp) 1 (Aaron Gill, Mathieu Brunelle). | |||||||
| Titan Goaltending: Martin Houle (20 saves, 25 shots) 0-1-0, Matt Conti (1 save, 1 shot). | |||||||
| Attendance: ????. | |||||||
| EXHIBITION GAME 2 | |||||||
| 10/17/05 at Reading Royals (in Wyomissing, PA) | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 1 | 3 | 1 | - | - | 5 | 36 |
| Royals | 1 | 1 | 1 | - | - | 3 | 40 |
| Titan Goals (Assists): Stephen Wood (pp) 1 (Aaron Gill, Rosario Ruggeri), Chris Pittman 1 (Jimmy Sokol, Peter Tormey), Rosario Ruggeri (pp) 2 (Chris Pittman, Dustin Sproat), Dustin Sproat (pp) 1 (Mathieu Brunelle, Rosario Ruggeri), Chris Pittman (en) 2 (Aaron Gill). | |||||||
| Titan Goaltending: Scott Stirling (37 saves, 40 shots) 1-0-0. | |||||||
| Attendance: ????. | |||||||
