
| GAME 1 | |||||||
| 10/22/05 vs. Wheeling | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Nailers | 1 | 2 | 0 | - | - | 3 | 22 |
| TITANS | 1 | 1 | 3 | - | - | 5 | 32 |
| Titan Goals (Assists): Chris M. Thompson (pp) 1 (Ruggeri), Chris Pittman (pp) 1 (Brunelle, Andersson), Chris M. Thompson 2 (Lee, Ruggeri), Scott May 1 (Williams), Chris M. Thompson (en) 3 (Bertoli). | |||||||
| Titan Goaltending: Scott Stirling (19 saves, 22 shots 60:00) 1-0-0. | |||||||
| Attendance: 7,093. | |||||||
| GAME 2 | |||||||
| 10/28/05 at Johnstown | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 1 | 1 | 0 | 0 | 2 | 3 | 39 |
| Chiefs | 2 | 0 | 0 | 0 | 0 | 2 | 34 |
| Titan Goals (Assists): Scott May (pp) 2 (Thompson), Mathieu Brunelle 1 (Wood, Bertoli). | |||||||
| Titan Goaltending: Scott Stirling (32 saves, 34 shots 65:00) 2-0-0. | |||||||
| Attendance: 2,375. | |||||||
| GAME 3 | |||||||
| 10/29/05 at Reading | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 0 | 0 | 1 | 0 | - | 1 | 20 |
| Royals | 0 | 1 | 0 | 1 | - | 2 | 37 |
| Titan Goals (Assists): Mathieu Brunelle 2 (Pittman). | |||||||
| Titan Goaltending: Scott Stirling (35 saves, 37 shots) 2-0-1. | |||||||
| Attendance: 7,024. | |||||||
| GAME 4 | |||||||
| 11/2/05 vs. Victoria | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Salmon Kings | 0 | 2 | 0 | - | - | 2 | 25 |
| TITANS | 0 | 0 | 1 | - | - | 1 | 29 |
| Titan Goals (Assists): Aaron Gill 1 (Havern, Ruggeri). | |||||||
| Titan Goaltending: Martin Houle (23 saves, 25 shots) 0-1-0. | |||||||
| Attendance: 2,563. | |||||||
| GAME 5 | |||||||
| 11/4/05 vs. Johnstown | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Chiefs | 0 | 1 | 1 | 0 | 0 | 2 | 26 |
| TITANS | 1 | 1 | 0 | 0 | 1 | 3 | 37 |
| Titan Goals (Assists): Ned Havern 1 (Ford, Brunelle), Ned Havern (pp) 2 (Brunelle, Gill). | |||||||
| Titan Goaltending: Martin Houle (24 saves, 26 shots) 1-1-0. | |||||||
| Attendance: 3,718. | |||||||
| GAME 6 | |||||||
| 11/9/05 vs. Reading | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Royals | 0 | 0 | 0 | - | - | 0 | 45 |
| TITANS | 0 | 2 | 1 | - | - | 3 | 29 |
| Titan Goals (Assists): Chris M. Thompson 4 (May, Jarmuth), Mathieu Brunelle 3 (Bertoli, Pittman), Chris M. Thompson (en) 5 (Bertoli, May). | |||||||
| Titan Goaltending: Martin Houle (45 saves, 45 shots) 2-1-0. | |||||||
| Attendance: 3,173. | |||||||
| GAME 7 | |||||||
| 11/11/05 at Johnstown | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 1 | 1 | 0 | 0 | 3 | 3 | 34 |
| Chiefs | 2 | 0 | 0 | 0 | 2 | 2 | 37 |
| Titan Goals (Assists): Chris Pittman 2 (Bertoli, Ford), Mathieu Brunelle 4 (Pittman, Wood). | |||||||
| Titan Goaltending: Martin Houle (35 saves, 37 shots 65:00) 3-1-0. | |||||||
| Attendance: 3,461. | |||||||
| GAME 8 | |||||||
| 11/12/05 at Toledo | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 0 | 1 | 0 | - | - | 1 | 26 |
| Storm | 1 | 2 | 1 | - | - | 4 | 38 |
| Titan Goals (Assists): Scott May (sh) 3. | |||||||
| Titan Goaltending: Martin Houle (34 saves, 38 shots 60:00) 3-2-0. | |||||||
| Attendance: 4,375. | |||||||
| GAME 9 | |||||||
| 11/13/05 at Dayton | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 1 | 0 | 0 | - | - | 1 | 28 |
| Bombers | 0 | 2 | 1 | - | - | 3 | 28 |
| Titan Goals (Assists): Ned Havern 3 (Bertoli, Ford). | |||||||
| Titan Goaltending: Martin Houle (25 saves, 28 shots 60:00) 3-3-0. | |||||||
| Attendance: 2,410. | |||||||
| GAME 10 | |||||||
| 11/16/05 vs. South Carolina | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Stingrays | 0 | 1 | 1 | - | - | 2 | 31 |
| TITANS | 0 | 1 | 2 | - | - | 3 | 30 |
| Titan Goals (Assists): Scott Bertoli 1 (Wood, May), Ned Havern 4 (pp) (Brunelle, Wood), Rosario Ruggeri (pp) 1 (Wood, Bertoli). | |||||||
| Titan Goaltending: Martin Houle (29 saves, 31 shots) 4-3-0. | |||||||
| Attendance: 3,011. | |||||||
| GAME 11 | |||||||
| 11/18/05 vs. Wheeling | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Nailers | 0 | 0 | 1 | 0 | 1 | 2 | 44 |
| TITANS | 0 | 1 | 2 | 0 | 0 | 1 | 31 |
| Titan Goals (Assists): Chris M. Thompson 6 (May). | |||||||
| Titan Goaltending: Rejean Beauchemin (43 saves, 44 shots 65:00) 0-0-1. | |||||||
| Attendance: 4,491. | |||||||
| GAME 12 | |||||||
| 11/22/05 at Reading | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 0 | 0 | 0 | - | - | 0 | 19 |
| Royals | 3 | 1 | 1 | - | - | 5 | 34 |
| Titan Goals (Assists): None. | |||||||
| Titan Goaltending: Rejean Beauchemin (21 saves, 25 shots) 0-1-1, Dustin Traylen (8 saves, 9 shots). | |||||||
| Attendance: 4,051. | |||||||
| GAME 13 | |||||||
| 11/23/05 vs. Wheeling | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Chiefs | 1 | 0 | 0 | - | - | 1 | 24 |
| TITANS | 0 | 2 | 0 | - | - | 2 | 34 |
| Titan Goals (Assists): Scott Bertoli (pp) 2 (Havern, May), Scott May 4 (Thompson, Bertoli). | |||||||
| Titan Goaltending: Rejean Beauchemin (23 saves, 24 shots 60:00) 1-1-1. | |||||||
| Attendance: 3,347. | |||||||
| GAME 14 | |||||||
| 11/25/05 at Johnstown | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 0 | 0 | 1 | - | - | 1 | 31 |
| Chiefs | 2 | 2 | 1 | - | - | 5 | 28 |
| Titan Goals (Assists): Brian McConnell 1 (Wires). | |||||||
| Titan Goaltending: Rejean Beauchemin (16 saves, 20 shots) 1-2-1, Dustin Traylen (7 saves, 8 shots). | |||||||
| Attendance: 3,002. | |||||||
| GAME 15 | |||||||
| 11/26/05 vs. Reading | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Royals | 1 | 2 | 2 | - | - | 5 | 32 |
| TITANS | 1 | 0 | 0 | - | - | 1 | 26 |
| Titan Goals (Assists): Mark Lee 1 (Brunelle, Ruggeri). | |||||||
| Titan Goaltending: Rejean Beauchemin (27 saves, 32 shots) 1-3-1. | |||||||
| Attendance: 4,622. | |||||||
| GAME 16 | |||||||
| 11/27/05 at Wheeling | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| TITANS | 1 | 2 | 0 | - | - | 3 | 17 |
| Nailers | 0 | 1 | 1 | - | - | 2 | 33 |
| Titan Goals (Assists): Ned Havern 5 (Gill, Bertoli), Mathieu Brunelle (pp) 5 (Bertoli, McConnell), Vince Williams 1 (Lee, Maglione). | |||||||
| Titan Goaltending: Dustin Traylen (31 saves, 33 shots 60:00) 1-0-0. | |||||||
| Attendance: 2,124. | |||||||
| GAME 17 | |||||||
| 12/2/05 vs. Charlotte | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Checkers | 1 | 4 | 0 | - | - | 5 | 23 |
| TITANS | 1 | 0 | 2 | - | - | 3 | 35 |
| Titan Goals (Assists): Stephen Wood 1 (McConnell, Aquino), Mark Lee (pp) 2 (McConnell, Wood), Scott Bertoli 3 (Pittman). | |||||||
| Titan Goaltending: Rejean Beauchemin (11 saves, 14 shots 25:54) 1-4-1, Dustin Traylen (7 saves, 9 shots). | |||||||
| Attendance: 3,414. | |||||||
| GAME 18 | |||||||
| 12/3/05 vs. Dayton | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Bombers | 0 | 0 | 1 | - | - | 1 | 34 |
| TITANS | 0 | 1 | 1 | - | - | 2 | 32 |
| Titan Goals (Assists): Scott Bertoli (pp) 4 (Wood, Pittman), Chris Pittman 3 (Bertoli, Brunelle). | |||||||
| Titan Goaltending: Dustin Traylen (33 saves, 34 shots 60:00) 2-0-0. | |||||||
| Attendance: 3,821. | |||||||
| GAME 19 | |||||||
| 12/4/05 vs. Dayton | |||||||
| Team | 1st | 2nd | 3rd | OT | SO | Goals | Shots |
| Bombers | 2 | 0 | 1 | 0 | - | 3 | 32 |
| TITANS | 1 | 1 | 1 | 1 | - | 4 | 36 |
| Titan Goals (Assists): Chris Pittman 4 (Bertoli, Brunelle), Scott Bertoli 5 (Brunelle, Pittman), Aaron Gill (pp) 2 (Wood, Havern), Mathieu Brunelle 6 (Williams, Ruggeri). | |||||||
| Titan Goaltending: Dustin Traylen (29 saves, 32 shots 61:24) 3-0-0. | |||||||
| Attendance: 3,968. | |||||||
