
| Catches : | Left |
| Height : | 5'8" |
| Weight : | 170 lbs. |
| Birth Place : | Toronto, Ontario |
| Birth Date : | March 26, 1973 |
| Titans Debut : | February 16, 2000 |
| Destination : | Recalled by Cleveland Lumberjacks 3/15/00 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2001/2002 | Jackson Bandits | ECHL | 40 | 15-19-4 | 2.64 | 2342:19 | 1 | .910 |
| 2000/2001 | Jackson Bandits | ECHL | 49 | 26-15-6 | 2.66 | 2927:00 | 2 | .912 |
| 1999/2000 | Cleveland Lumberjacks | IHL | 1 | 1-0-0 | 4.00 | 60:00 | 0 | .905 |
| 1999/2000 | Trenton Titans | ECHL | 5 | 2-3-0 | 3.83 | 297:50 | 0 | .888 |
| 1999/2000 | Greenville Grrrowl | ECHL | 20 | 13-5-2 | 3.00 | 1141:40 | 1 | .899 |
| 1999/2000 | Saginaw-Ohio Gears | UHL | 8 | 0-8-0 | 6.43 | 429:28 | 0 | .868 |
| 1998/1999 | Chesapeake Icebreakers | ECHL | 35 | 19-11-2 | 2.45 | 1935 | 2 | .921 |
| 1998/1999 | Cleveland Lumberjacks | IHL | 17 | 5-11-0 | 4.17 | 835 | 0 | .882 |
| 1997/1998 | Cleveland Lumberjacks | IHL | 19 | 9-9-0 | 3.29 | 1059 | 1 | .897 |
| 1997/1998 | Chesapeake Icebreakers | ECHL | 25 | 16-6-1 | 2.68 | 1411 | 2 | .917 |
| 1996/1997 | Cleveland Lumberjacks | IHL | 26 | 13-8-2 | 2.99 | 1325 | 1 | .906 |
| 1996/1997 | Louisville Riverfrogs | ECHL | 1 | 0-1-0 | 6.00 | 60:00 | 0 | .857 |
| 1995/1996 | Rensselaer Polytechnic Institute Engineers | ECAC | 33 | 8-20-3 | 3.50 | 1921 | 0 | ---- |
| 1994/1995 | Rensselaer Polytechnic Institute Engineers | ECAC | 27 | 13-8-4 | 2.93 | 1517 | 1 | ---- |
| 1993/1994 | Rensselaer Polytechnic Institute Engineers | ECAC | 7 | 2-1-0 | 1.79 | 335 | 0 | ---- |
| 1992/1993 | Rensselaer Polytechnic Institute Engineers | ECAC | 7 | ------ | ---- | ---- | - | ---- |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2001/2002 | Jackson Bandits | ECHL | 40 | 0 | 1 | 1 | 20 | 0 |
| 2000/2001 | Jackson Bandits | ECHL | 49 | 0 | 2 | 2 | 16 | 0 |
| 1999/2000 | Cleveland Lumberjacks | IHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Trenton Titans | ECHL | 5 | 0 | 1 | 1 | 4 | 0 |
| 1999/2000 | Greenville Grrrowl | ECHL | 20 | 0 | 1 | 1 | 8 | 0 |
| 1999/2000 | Saginaw-Ohio Gears | UHL | 8 | 0 | 1 | 1 | 2 | 0 |
| 1998/1999 | Cleveland Lumberjacks | IHL | 17 | 0 | 1 | 1 | 6 | 0 |
| 1998/1999 | Chesapeake Icebreakers | ECHL | 35 | 0 | 0 | 0 | 26 | 0 |
| 1997/1998 | Cleveland Lumberjacks | IHL | 19 | 0 | 0 | 0 | 4 | 0 |
| 1997/1998 | Chesapeake Icebreakers | ECHL | 25 | 0 | 0 | 0 | 6 | 0 |
| 1996/1997 | Cleveland Lumberjacks | IHL | 26 | 0 | 0 | 0 | 2 | 0 |
| 1996/1997 | Louisville Riverfrogs | ECHL | 1 | 0 | 1 | 1 | 0 | 0 |
| 1995/1996 | Rensselaer Polytechnic Institute Engineers | ECAC | 33 | 0 | 2 | 2 | 26 | 0 |
| 1994/1995 | Rensselaer Polytechnic Institute Engineers | ECAC | 27 | 0 | 1 | 1 | 8 | 0 |
| 1993/1994 | Rensselaer Polytechnic Institute Engineers | ECAC | 7 | 0 | 0 | 0 | 2 | 0 |
| 1992/1993 | Rensselaer Polytechnic Institute Engineers | ECAC | 7 | 0 | 0 | 0 | 0 | 0 |
