
| Shoots : | Right |
| Height : | 6'0" |
| Weight : | 195 lbs. |
| Birth Place : | Prince Albert, Saskatchewan |
| Birth Date : | April 10, 1978 |
| Titans Debut : | October 22, 2005 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Louisiana IceGators | ECHL | 68 | 19 | 32 | 51 | 172 | -9 |
| 2003/2004 | Cincinnati Mighty Ducks | AHL | 2 | 0 | 0 | 0 | 0 | ---- |
| 2003/2004 | Florida Everblades | ECHL | 33 | 6 | 7 | 13 | 57 | -11 |
| 2003/2004 | Columbus Stars | UHL | 30 | 4 | 10 | 14 | 114 | ---- |
| 2002/2003 | Cincinnati Mighty Ducks | AHL | 10 | 0 | 0 | 0 | 28 | ---- |
| 2002/2003 | Augusta Lynx | ECHL | 14 | 4 | 9 | 13 | 18 | -6 |
| 2002/2003 | Dayton Bombers | ECHL | 48 | 15 | 28 | 43 | 215 | -14 |
| 2001/2002 | Cleveland Barons | AHL | 2 | 0 | 0 | 0 | 7 | ---- |
| 2001/2002 | Dayton Bombers | ECHL | 62 | 11 | 20 | 31 | 296 | -15 |
| 2000/2001 | Dayton Bombers | ECHL | 15 | 7 | 6 | 13 | 71 | 10 |
| 2000/2001 | Greensboro Generals | ECHL | 8 | 0 | 2 | 2 | 19 | -1 |
| 2000/2001 | Augusta Lynx | ECHL | 17 | 3 | 6 | 9 | 76 | 0 |
| 1999/2000 | Augusta Lynx | ECHL | 65 | 23 | 30 | 53 | 184 | -16 |
| 1998/1999 | Albany River Rats | AHL | 9 | 0 | 0 | 0 | 14 | ---- |
| 1998/1999 | Augusta Lynx | ECHL | 57 | 16 | 14 | 30 | 221 | 0 |
| 1998/1999 | Kamloops Blazers | WHL | 3 | 0 | 0 | 0 | 4 | ---- |
| 1997/1998 | Seattle Thunderbirds | WHL | 70 | 16 | 32 | 48 | 339 | ---- |
| 1996/1997 | Seattle Thunderbirds | WHL | 65 | 3 | 14 | 17 | 191 | ---- |
| 1995/1996 | Seattle Thunderbirds | WHL | 56 | 8 | 5 | 13 | 86 | ---- |
