
| PRESEASON/EXHIBITION GAMES | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 9/5/03 | L | 2-3 | A | Springfield Jr. Blues | 0-1-0 |
| 2 | 9/6/03 | L | 3-5 | A | Toledo Ice Diggers | 0-2-0 |
| 3 | 9/7/03 | W | 4-2 | A | Cleveland Barons | 1-2-0 |
| 4 | 3/14/04 | W | 5-2 | A | Springfield Spirit | 2-2-0 |
| TEXAS CUP ONLY GAMES | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 9/19/03 | W | 10-2 | H | Central Texas Blackhawks | 1-0-0 |
| 2 | 9/20/03 | W | 4-1 | H | Texarkana Bandits | 2-0-0 |
| 3 | 10/12/03 | L | 2-3 | A | Texarkana Bandits | 2-1-0 |
| 4 | 11/9/03 | W | 7-2 | H | Wichita Falls Rustlers | 3-1-0 |
| 5 | 1/4/04 | W | 5-4 | A | Central Texas Blackhawks | 4-1-0 |
| 6 | 2/15/04 | W | 2-1 | H | Lone Star Cavalry | 5-1-0 |
| 7 | 2/29/04 | W | 3-1 | A | Lone Star Cavalry | 6-1-0 |
| 8 | 3/28/04 | OTW | 4-3 | A | Wichita Falls Rustlers | 7-1-0 |
| NEWMARKET JUNIOR A SHOWCASE (Ontario) | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 12/27/03 | W | 4-1 | N | Oakville Blades | 1-0-0 |
| 2 | 12/28/03 | W | 10-3 | N | Buffalo Lightning | 2-0-0 |
| 3 | 12/28/03 | W | 7-1 | N | Pickering Panthers | 3-0-0 |
| 4 | 12/29/03 | W | 4-3 | N | Georgetown Raiders | 4-0-0 |
| 5 | 12/30/03 | W | 9-5 | N | Mississauga Chargers | 5-0-0 |
| 6 | 12/30/03 | W | 5-2 | N | Newmarket Hurricanes | 6-0-0 |
| REGULAR SEASON GAMES | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 9/26/03 | W | 5-1 | H | Central Texas Blackhawks | 1-0-0 |
| 2 | 9/27/03 | W | 5-2 | H | Texarkana Bandits | 2-0-0 |
| 3 | 10/3/03 | W | 6-0 | H | Fairbanks Ice Dogs | 3-0-0 |
| 4 | 10/4/03 | W | 8-5 | H | Springfield Spirit | 4-0-0 |
| 5 | 10/10/03 | W | 9-4 | H | Wichita Falls Rustlers | 5-0-0 |
| 6 | 10/11/03 | W | 2-1 | A | Lone Star Cavalry | 6-0-0 |
| 7 | 10/15/03 | L | 0-3 | M | Youngstown Phantoms | 6-1-0 |
| 8 | 10/16/03 | W | 4-1 | M | Toledo Ice Diggers | 7-1-0 |
| 9 | 10/17/03 | W | 6-4 | M | Billings Bulls | 8-1-0 |
| 10 | 10/18/03 | W | 6-2 | M | Helena Bighorns | 9-1-0 |
| 11 | 10/24/03 | W | 5-2 | A | Springfield Spirit | 10-1-0 |
| 12 | 10/25/03 | W | 2-1 | A | Lone Star Cavalry | 11-1-0 |
| 13 | 10/26/03 | L | 3-4 | A | Wichita Falls Rustlers | 11-2-0 |
| 14 | 10/31/03 | W | 7-3 | A | Central Texas Blackhawks | 12-2-0 |
| 15 | 11/1/03 | W | 5-2 | A | Wichita Falls Rustlers | 13-2-0 |
| 16 | 11/7/03 | W | 8-2 | H | Central Texas Blackhawks | 14-2-0 |
| 17 | 11/8/03 | W | 6-1 | A | Texarkana Bandits | 15-2-0 |
| 18 | 11/15/03 | W | 7-2 | A | Springfield Spirit | 16-2-0 |
| 19 | 11/21/03 | L | 0-3 | A | Central Texas Blackhawks | 16-3-0 |
| 20 | 11/28/03 | W | 7-2 | H | Texarkana Bandits | 17-3-0 |
| 21 | 11/29/03 | W | 4-2 | H | Wichita Falls Rustlers | 18-3-0 |
| 22 | 12/5/03 | W | 13-0 | H | Lone Star Cavalry | 19-3-0 |
| 23 | 12/6/03 | W | 4-1 | A | Texarkana Bandits | 20-3-0 |
| 24 | 12/7/03 | W | 4-2 | A | Texarkana Bandits | 21-3-0 |
| 25 | 12/12/03 | W | 4-2 | A | Fairbanks Ice Dogs | 22-3-0 |
| 26 | 12/13/03 | W | 6-4 | A | Fairbanks Ice Dogs | 23-3-0 |
| 27 | 12/19/03 | W | 3-2 | H | Wichita Falls Rustlers | 24-3-0 |
| 28 | 12/20/03 | W | 8-4 | H | Central Texas Blackhawks | 25-3-0 |
| 29 | 1/3/04 | W | 6-3 | A | Wichita Falls Rustlers | 26-3-0 |
| 30 | 1/9/04 | W | 8-4 | A | Springfield Spirit | 27-3-0 |
| 31 | 1/10/04 | W | 4-3 | H | Lone Star Cavalry | 28-3-0 |
| 32 | 1/15/04 | W | 8-1 | W | Minnesota Blizzard | 29-3-0 |
| 33 | 1/16/04 | W | 9-3 | W | Fernie Ghostriders | 30-3-0 |
| 34 | 1/17/04 | L | 0-3 | W | Soo Indians | 30-4-0 |
| 35 | 1/18/04 | W | 4-2 | W | Springfield Jr. Blues | 31-4-0 |
| 36 | 1/23/04 | W | 7-3 | A | Central Texas Blackhawks | 32-4-0 |
| 37 | 1/24/04 | W | 4-1 | A | Texarkana Bandits | 33-4-0 |
| 38 | 1/25/04 | W | 6-3 | H | Springfield Spirit | 34-4-0 |
| 39 | 1/30/04 | W | 6-2 | H | Texarkana Bandits | 35-4-0 |
| 40 | 2/6/04 | W | 4-2 | H | Lone Star Cavalry | 36-4-0 |
| 41 | 2/7/04 | L | 0-3 | H | Fairbanks Ice Dogs | 36-5-0 |
| 42 | 2/8/04 | OTL | 4-5 | A | Wichita Falls Rustlers | 36-5-1 |
| 43 | 2/14/04 | W | 6-0 | H | Fairbanks Ice Dogs | 37-5-1 |
| 44 | 2/20/04 | SOW | 6-5 | A | Fairbanks Ice Dogs | 38-5-1 |
| 45 | 2/21/04 | SOW | 4-3 | A | Fairbanks Ice Dogs | 39-5-1 |
| 46 | 2/24/04 | SOL | 1-2 | A | Lone Star Cavalry | 39-5-2 |
| 47 | 2/27/04 | W | 4-2 | H | Wichita Falls Rustlers | 40-5-2 |
| 48 | 2/28/04 | W | 6-2 | H | Springfield Spirit | 41-5-2 |
| 49 | 3/5/04 | W | 4-1 | H | Lone Star Cavalry | 42-5-2 |
| 50 | 3/6/04 | L | 0-1 | H | Fairbanks Ice Dogs | 42-6-2 |
| 51 | 3/12/04 | W | 4-0 | H | Central Texas Blackhawks | 43-6-2 |
| 52 | 3/13/04 | W | 2-1 | A | Springfield Spirit | 44-6-2 |
| 53 | 3/17/04 | W | 7-1 | H | Texarkana Bandits | 45-6-2 |
| 54 | 3/20/04 | W | 2-1 | A | Lone Star Cavalry | 46-6-2 |
| 55 | 3/26/04 | W | 7-3 | H | Springfield Spirit | 47-6-2 |
| 56 | 3/27/04 | W | 6-1 | A | Central Texas Blackhawks | 48-6-2 |
| SOUTHERN DIVISION PLAYOFF GAMES | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 4/2/04 | W | 3-1 | H | Texarkana Bandits | 1-0-0 |
| 2 | 4/3/04 | W | 3-2 | H | Texarkana Bandits | 2-0-0 |
| 3 | 4/9/04 | W | 5-1 | H | Texarkana Bandits | 3-0-0 |
| 4 | 4/15/04 | W | 3-2 | H | Fairbanks Ice Dogs | 4-0-0 |
| 5 | 4/16/04 | W | 4-1 | H | Fairbanks Ice Dogs | 5-0-0 |
| 6 | 4/17/04 | W | 7-1 | H | Fairbanks Ice Dogs | 6-0-0 |
| JUNIOR "A" TIER II NATIONAL CHAMPIONSHIP TOURNAMENT | ||||||
| Game | Date | Outcome | Score | Home/ Away |
Opponent | Record |
| 1 | 4/29/04 | W | 8-3 | H | Bismarck Bobcats | 1-0-0 |
| 2 | 4/30/04 | W | 1-0 | H | Springfield Jr. Blues | 2-0-0 |
| 3 | 5/1/04 | W | 2-1 | H | Fairbanks Ice Dogs | 3-0-0 |
| 4 | 5/2/04 | W | 4-1 | H | Bismarck Bobcats | 4-0-0 |
