
| Shoots : | Left |
| Height : | 6'0" |
| Weight : | 218 lbs. |
| Birth Place : | Toronto, Ontario |
| Birth Date : | October 8, 1981 |
| NHL Draft : | Islanders' 2nd Pick (5th), 2000 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | +/- |
| 2001/2002 | New York Islanders | NHL | 14 | 0 | 1 | 1 | 6 | +2 |
| 2001/2002 | Bridgeport Sound Tigers | AHL | 59 | 20 | 10 | 30 | 45 | -5 |
| 2000/2001 | Brampton Battalion | OHL | 55 | 33 | 37 | 70 | 76 | ---- |
| 1999/2000 | Brampton Battalion | OHL | 68 | 43 | 48 | 91 | 40 | ---- |
| 1998/1999 | Brampton Battalion | OHL | 62 | 35 | 27 | 62 | 32 | ---- |
| 1997/1998 | Thornhill Rattlers | Junior A | 46 | 17 | 16 | 33 | 90 | ---- |
| 1996/1997 | Markham Islanders | Bantam | ? | 37 | 45 | 82 | 22 | ---- |
| 1995/1996 | Markham Islanders | Minor Bantam | ? | 30 | 40 | 70 | 35 | ---- |
| 1994/1995 | North York Canadiens | Peewee | ? | 43 | 27 | 70 | 20 | ---- |

