
| Catches : | Left |
| Height : | 6'3" |
| Weight : | 200 lbs. |
| Birth Place : | Kirkland, Quebec |
| Birth Date : | June 5, 1981 |
| Titans Debut : | November 22, 2005 |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2005/2006 | Danbury Thrashers | UHL | 1 | 0-0-0 | 0.00 | 3:30 | 0 | 1.000 |
| 2004/2005 | Clarkson University Golden Knights | ECAC | 30 | 9-16-2 | 2.81 | 1683:59 | 2 | .907 |
| 2003/2004 | Clarkson University Golden Knights | ECAC | 36 | 15-15-5 | 2.57 | 2128:04 | 2 | .918 |
| 2002/2003 | Clarkson University Golden Knights | ECAC | 13 | 6-6-1 | 3.07 | 763:21 | 1 | .887 |
| 1999/2000 | Quebec Remparts | QMJHL | 13 | 6-6-1 | 3.07 | 763:21 | 1 | .887 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2005/2004 | Danbury Thrashers | UHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004/2005 | Clarkson University Golden Knights | ECAC | 30 | 0 | 0 | 0 | 6 | 0 |
| 2003/2004 | Clarkson University Golden Knights | ECAC | 36 | 0 | 0 | 0 | 2 | 0 |
| 2002/2003 | Clarkson University Golden Knights | ECAC | 13 | 0 | 0 | 0 | 2 | 0 |
| 1999/2000 | Quebec Remparts | QMJHL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Shawinigan Cataractes | QMJHL | 2 | 0 | 0 | 0 | 0 | 0 |
