
| PRESEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/6/99 | W | 12-3 | A | Chiefs | 1-0-0 | Box score |
| 2 | 10/7/99 | L | 5-6 | A | Generals | 1-1-0 | Box score |
| 3 | 10/8/99 | L | 5-6 | A | Generals | 1-2-0 | Box score |
| REGULAR SEASON GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 10/14/99 | L | 3-5 | A | Chiefs | 0-1-0 | Box score |
| 2 | 10/15/99 | W | 3-0 | H | Chiefs | 1-1-0 | Box score |
| 3 | 10/16/99 | L | 0-2 | H | Renegades | 1-2-0 | Box score |
| 4 | 10/22/99 | L | 3-4 | A | Admirals | 1-3-0 | Box score |
| 5 | 10/23/99 | W | 3-1 | H | Blizzard | 2-3-0 | Box score |
| 6 | 10/30/99 | W | 6-5 | A | Nailers | 3-3-0 | Box score |
| 7 | 11/2/99 | L | 2-3 | H | Rivermen | 3-4-0 | Box score |
| 8 | 11/5/99 | L | 3-5 | H | Express | 3-5-0 | Box score |
| 9 | 11/6/99 | W | 4-1 | H | Renegades | 4-5-0 | Box score |
| 10 | 11/12/99 | SOL | 5-6 | H | Kingfish | 4-5-1 | Box score |
| 11 | 11/13/99 | SOL | 3-4 | H | Grrrowl | 4-5-2 | Box score |
| 12 | 11/19/99 | W | 4-0 | H | Storm | 5-5-2 | Box score |
| 13 | 11/20/99 | W | 4-1 | A | Renegades | 6-5-2 | Box score |
| 14 | 11/21/99 | L | 2-3 | H | Tiger Sharks | 6-6-2 | Box score |
| 15 | 11/24/99 | W | 8-1 | H | Checkers | 7-6-2 | Box score |
| 16 | 11/26/99 | L | 0-4 | A | Renegades | 7-7-2 | Box score |
| 17 | 11/27/99 | SOW | 3-2 | A | Express | 8-7-2 | Box score |
| 18 | 11/30/99 | L | 1-2 | A | Blizzard | 8-8-2 | Box score |
| 19 | 12/3/99 | L | 2-3 | H | Express | 8-9-2 | Box score |
| 20 | 12/4/99 | W | 2-0 | H | Admirals | 9-9-2 | Box score |
| 21 | 12/8/99 | L | 0-1 | H | Bombers | 9-10-2 | Box score |
| 22 | 12/10/99 | W | 4-1 | H | Nailers | 10-10-2 | Box score |
| 23 | 12/12/99 | W | 3-1 | H | Express | 11-10-2 | Box score |
| 24 | 12/15/99 | W | 4-1 | H | Storm | 12-10-2 | Box score |
| 25 | 12/17/99 | L | 1-2 | A | Express | 12-11-2 | Box score |
| 26 | 12/21/99 | W | 4-3 | H | Bombers | 13-11-2 | Box score |
| 27 | 12/28/99 | SOW | 5-4 | H | Chiefs | 14-11-2 | Box score |
| 28 | 12/30/99 | L | 4-5 | A | Admirals | 14-12-2 | Box score |
| 29 | 1/1/00 | W | 5-3 | A | Bombers | 15-12-2 | Box score |
| 30 | 1/2/00 | SOL | 2-3 | A | Nailers | 15-12-3 | Box score |
| 31 | 1/5/00 | W | 3-1 | H | Checkers | 16-12-3 | Box score |
| 32 | 1/7/00 | L | 2-6 | H | Blizzard | 16-13-3 | Box score |
| 33 | 1/8/00 | L | 2-4 | A | Checkers | 16-14-3 | Box score |
| 34 | 1/9/00 | L | 5-8 | A | Generals | 16-15-3 | Box score |
| 35 | 1/12/00 | W | 4-2 | H | Lizard Kings | 17-15-3 | Box score |
| 36 | 1/14/00 | L | 5-7 | A | Renegades | 17-16-3 | Box score |
| 37 | 1/15/00 | SOW | 2-1 | A | Chiefs | 18-16-3 | Box score |
| 38 | 1/21/00 | W | 3-2 | H | Express | 19-16-3 | Box score |
| 39 | 1/22/00 | W | 5-1 | H | Admirals | 20-16-3 | Box score |
| 40 | 1/28/00 | L | 2-4 | A | Admirals | 20-17-3 | Box score |
| 41 | 1/29/00 | W | 4-1 | A | Blizzard | 21-17-3 | Box score |
| 42 | 2/1/00 | L | 3-5 | A | Bombers | 21-18-3 | Box score |
| 43 | 2/2/00 | W | 4-3 | A | Storm | 22-18-3 | Box score |
| 44 | 2/4/00 | SOW | 3-2 | H | Generals | 23-18-3 | Box score |
| 45 | 2/5/00 | W | 4-3 | H | Bombers | 24-18-3 | Box score |
| 46 | 2/6/00 | L | 2-7 | A | Chiefs | 24-19-3 | Box score |
| 47 | 2/8/00 | L | 2-5 | A | Admirals | 24-20-3 | Box score |
| 48 | 2/11/00 | L | 1-3 | H | Admirals | 24-21-3 | Box score |
| 49 | 2/12/00 | SOW | 3-2 | A | Renegades | 25-21-3 | Box score |
| 50 | 2/16/00 | W | 3-2 | H | Chiefs | 26-21-3 | Box score |
| 51 | 2/18/00 | L | 1-2 | A | Express | 26-22-3 | Box score |
| 52 | 2/19/00 | L | 3-4 | A | Express | 26-23-3 | Box score |
| 53 | 2/23/00 | L | 1-4 | H | Renegades | 26-24-3 | Box score |
| 54 | 2/25/00 | L | 5-6 | A | Rivermen | 26-25-3 | Box score |
| 55 | 2/27/00 | SOW | 2-1 | A | Rivermen | 27-25-3 | Box score |
| 56 | 3/1/00 | SOW | 3-2 | H | Storm | 28-25-3 | Box score |
| 57 | 3/3/00 | W | 4-3 | A | Nailers | 29-25-3 | Box score |
| 58 | 3/4/00 | W | 2-1 | A | Chiefs | 30-25-3 | Box score |
| 59 | 3/7/00 | L | 3-4 | A | Stingrays | 30-26-3 | Box score |
| 60 | 3/10/00 | W | 9-1 | A | Bulls | 31-26-3 | Box score |
| 61 | 3/11/00 | L | 2-3 | A | Checkers | 31-27-3 | Box score |
| 62 | 3/18/00 | SOL | 3-4 | H | Rivermen | 31-27-4 | Box score |
| 63 | 3/19/00 | W | 5-2 | H | Express | 32-27-4 | Box score |
| 64 | 3/21/00 | W | 3-1 | H | Chiefs | 33-27-4 | Box score |
| 65 | 3/24/00 | W | 10-1 | A | Storm | 34-27-4 | Box score |
| 66 | 3/25/00 | W | 8-3 | A | Storm | 35-27-4 | Box score |
| 67 | 3/26/00 | W | 2-0 | A | Bombers | 36-27-4 | Box score |
| 68 | 3/31/00 | L | 3-4 | H | Admirals | 36-28-4 | Box score |
| 69 | 4/1/00 | L | 3-4 | H | Nailers | 36-29-4 | Box score |
| 70 | 4/2/00 | W | 6-4 | A | Chiefs | 37-29-4 | Box score |
| PLAYOFF GAMES | |||||||
| Game | Date | Outcome | Score | Home/Away | Opponent | Record | Box Scores |
| 1 | 4/6/00 | W | 4-2 | A | Renegades | 1-0-0 | Box score |
| 2 | 4/8/00 | W | 3-0 | A | Renegades | 2-0-0 | Box score |
| 3 | 4/9/00 | W | 2-0 | H | Renegades | 3-0-0 | Box score |
| 4 | 4/16/00 | L | 0-1 | A | Admirals | 3-1-0 | Box score |
| 5 | 4/18/00 | W | 3-2 (2OT) | A | Admirals | 4-1-0 | Box score |
| 6 | 4/20/00 | L | 3-4 | H | Admirals | 4-2-0 | Box score |
| 7 | 4/22/00 | W | 6-3 | H | Admirals | 5-2-0 | Box score |
| 8 | 4/24/00 | W | 4-2 | A | Admirals | 6-2-0 | Box score |
| 9 | 4/30/00 | L | 6-7 | A | Rivermen | 6-3-0 | Box score |
| 10 | 5/2/00 | L | 2-7 | A | Rivermen | 6-4-0 | Box score |
| 11 | 5/4/00 | W | 2-1 (OT) | H | Rivermen | 7-4-0 | Box score |
| 12 | 5/5/00 | L | 2-5 | H | Rivermen | 7-5-0 | Box score |
| 13 | 5/7/00 | W | 3-1 | H | Rivermen | 8-5-0 | Box score |
| 14 | 5/10/00 | L | 2-5 | A | Rivermen | 8-6-0 | Box score |
