
| TRAINING CAMP ROSTER | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | G | A | PTS. | PIM | +/- |
| Likit Andersson | D | Free Agent | Erding (Germany) | ? | ? | ? | ? | ? | ? |
| Scott Bertoli | F | Assigned (Lock Monsters) | Princeton (ECAC) | 34 | 13 | 23 | 36 | 74 | ? |
| Ryan Brown | D | Trade (Jackson Bandits) | Icebreakers | 37 | 5 | 9 | 14 | 102 | ? |
| Anthony Cappelletti | D | Assigned (Chciago Wolves) | Portland (AHL) | 5 | 1 | 1 | 2 | 4 | ? |
| Martin Cerven | C | Assigned (Flyers) | Philadelphia (AHL) | 46 | 6 | 4 | 10 | 20 | ? |
| Chris Feil | D | Assigned (Blackhawks) | Barrie (OHL) | 67 | 10 | 31 | 41 | 158 | ? |
| Mike Hall | C | Free Agent | Indianapolis (IHL) | 73 | 12 | 25 | 37 | 10 | +4 |
| Matt Hogan | F | Assigned (Phantoms) | Deggendorf (Germany) | 57 | 27 | 30 | 57 | 118 | ? |
| Eon MacFarlane | D | Dispersal Draft | Ice Pilots/Matadors | 57 | 7 | 10 | 17 | 34 | -20 |
| Cail MacLean | D | Assigned (Solar Bears) | Lizard Kings | 40 | 29 | 28 | 57 | 14 | ? |
| Mike Mader | F | Assigned (Islanders) | Lowell (AHL) | 52 | 5 | 9 | 14 | 91 | ? |
| D.J. Mando | R | Assigned (Lock Monsters) | Sea Wolves | 68 | 13 | 17 | 30 | 156 | +4 |
| Chris Masters | F | Free Agent | Boston College | 36 | 10 | 14 | 24 | 50 | ? |
| Jeff Mercer | F | Assigned (Phantoms) | Tacoma (WCHL) | 1 | 0 | 0 | 0 | 2 | 0 |
| Mark Murphy | F | Assigned (Phantoms) | Rensselaer (ECAC) | 37 | 11 | 30 | 41 | 76 | ? |
| Sergei Skrobot | D | Assigned (Flyers) | Dynamo (Russia) | ? | ? | ? | ? | ? | |
| Jason Stewart | F | ? | Lowell (AHL) | 31 | 0 | 2 | 2 | 7 | ? |
| Eric Weichselbaumer | C | Assigned (Lock Monsters) | Alexandria (WPHL) | 69 | 45 | 39 | 84 | 34 | +7 |
| Jarret Whidden | C | Free Agent | Arkansas (WPHL) | 69 | 41 | 55 | 96 | 23 | +50 |
| Jed Whitchurch | C | Assigned (Lock Monsters) | Colgate (ECAC) | 22 | 6 | 12 | 18 | 0 | +14 |
| TRAINING CAMP ROSTER | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | W-L-T | GAA | MIN | SO | SVPCT |
| Bujar Amidovski | G | Assigned (Flyers) | IceGators | 27 | 17-5-3 | 2.32 | 1525 | 3 | .923 |
| Michel Larocque | G | Assigned (Blackhawks) | Boston University (Hockey East) | 35 | 14-18-3 | 3.39 | 2071 | 0 | .894 |
| Steve Valiquette | G | Assigned (Lock Monsters) | Admirals | 31 | 18-7-3 | 2.94 | 1713 | 1 | .916 |
| PLAYERS WHO DIDN'T MAKE THE CUT | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | G | A | PTS. | PIM | +/- |
| Michael Black | D | ? | ? | ? | ? | ? | ? | ? | ? |
| Bill Connors | D | ? | U. of Scranton | ? | 2 | 8 | 10 | ? | ? |
| Jeff Corbett | R | Expansion Draft | Admirals | 30 | 0 | 0 | 0 | 145 | -6 |
| John Fox | F | ? | ? | ? | ? | ? | ? | ? | ? |
| Matt Garver | R | Free Agent | Stingrays | 5 | 0 | 0 | 0 | 0 | +1 |
| Ertug Gurhan | D | ? | Ankara (Turkey) | ? | ? | ? | ? | ? | ? |
| John Gurskis | C | Expansion Draft | Chill/Checkers | 55 | 11 | 8 | 19 | 18 | -17 |
| Zach Hafer | F | Try-Out | Dartmouth (ECAC) | 24 | 5 | 5 | 10 | 29 | ? |
| Jon Johnson | F | ? | Elmira (ECAC West) | 25 | 13 | 25 | 38 | 4 | ? |
| Scott Kelsey | D | Local | Did Not Play | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Lupo (*) | L | Dispersal Draft | Matadors | 32 | 6 | 14 | 20 | 23 | -5 |
| Daniel MacLeod (*) | D | Free Agent | Moncton (QMJHL) | 69 | 4 | 12 | 16 | 188 | -12 |
| Vincent Malts | F | ? | Hull (QMJHL) | 12 | 5 | 5 | 10 | 36 | ? |
| Sebastian Pajerski | F | Try-Out | ? | ? | ? | ? | ? | ? | ? |
| Steve Richards | D | Free Agent | ? | ? | ? | ? | ? | ? | ? |
| GOALTENDERS WHO DIDN'T MAKE THE CUT | |||||||||
| Player | Pos. | Acquired By | 1998/1999 Team(s) | GP | W-L-T | GAA | MIN | SO | SVPCT |
| Stephen Bidus | G | ? | Elmira (ECAC West) | 24 | 14-8-2 | 3.78 | 1382 | 2 | .891 |
| Jason Grahn | G | Local | Did Not Play | 0 | 0-0-0 | 0.00 | 0 | 0 | .000 |
| Chris Puscian | G | Local | Did Not Play | 0 | 0-0-0 | 0.00 | 0 | 0 | .000 |
