
| Catches : | Left |
| Height : | 6'5" |
| Weight : | 205 lbs. |
| Birth Place : | Etobicoke, Ontario |
| Birth Date : | August 20, 1977 |
| Titans Debut : | October 16, 1999 |
| Destination : | Recalled by Lowell Lock Monsters 1/8/00 |
| NHL Draft : | Kings' 8th Pick (190th), 1996 Entry Draft |
| NHL Debut : | March 9, 2000 (Islanders) |
| Season | Team | League | GP | W-L-T | GAA | MIN | SO | SVPCT |
| 2004/2005 | Hartford Wolf Pack | AHL | 35 | 19-11-1 | 1.77 | 1899 | 7 | .935 |
| 2003/2004 | New York Rangers | NHL | 2 | 1-1-0 | 3.03 | 119 | 0 | .915 |
| 2003/2004 | Edmonton Oilers | NHL | 1 | 0-0-0 | 8.57 | 13:52 | 0 | .714 |
| 2003/2004 | Hartford Wolf Pack | AHL | 7 | 2-4-1 | 2.25 | 400 | 1 | .928 |
| 2003/2004 | Toronto Roadrunners | AHL | 35 | 14-14-5 | 2.59 | 2063:57 | 2 | .913 |
| 2002/2003 | Bridgeport Sound Tigers | AHL | 34 | 15-14-3 | 2.63 | 1962:10 | 2 | .912 |
| 2001/2002 | Bridgeport Sound Tigers | AHL | 20 | 10-5-1 | 2.52 | 1070:33 | 2 | .923 |
| 2000/2001 | Springfield Falcons | AHL | 20 | 7-10-1 | 3.04 | 1066:12 | 0 | .907 |
| 1999/2000 | New York Islanders | NHL | 6 | 2-0-0 | 1.88 | 193 | 0 | .949 |
| 1999/2000 | Lowell Lock Monsters | AHL | 14 | 8-5-0 | 2.97 | 726:44 | 0 | .901 |
| 1999/2000 | Providence Bruins | AHL | 1 | 1-0-0 | 3.00 | 60:00 | 0 | .927 |
| 1999/2000 | Trenton Titans | ECHL | 12 | 5-6-1 | 3.12 | 691:54 | 1 | .902 |
| 1998/1999 | Hampton Roads Admirals | ECHL | 31 | 18-7-3 | 2.94 | 1713 | 1 | .916 |
| 1998/1999 | Lowell Lock Monsters | AHL | 1 | 0-1-0 | 3.05 | 59 | 0 | .885 |
| 1997/1998 | Erie Otters | OHL | 28 | 16-7-3 | 2.56 | 1525 | 3 | .917 |
| 1997/1998 | Sudbury Wolves | OHL | 14 | 5-7-1 | 3.72 | 807 | 0 | .904 |
| 1996/1997 | Dayton Bombers | ECHL | 3 | 1-0-0 | 4.03 | 89 | 0 | .882 |
| 1996/1997 | Sudbury Wolves | OHL | 61 | 21-29-7 | 4.20 | 3311 | 1 | .899 |
| 1995/1996 | Sudbury Wolves | OHL | 39 | 13-16-2 | 3.91 | 1887 | 0 | ---- |
| 1994/1995 | Sudbury Wolves | OHL | 4 | 2-0-0 | 2.61 | 138 | 0 | ---- |
| 1994/1995 | Smith Falls Bears | OJHL | 21 | 10-8-3 | 3.53 | 1275 | 0 | ---- |
| 1993/1994 | Burlington Cougars | OJHL | 30 | ?-?-? | 4.04 | 1663 | 1 | ---- |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2004/2005 | Hartford Wolf Pack | AHL | 35 | 0 | 1 | 1 | 2 | 0 |
| 2003/2004 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003/2004 | Hartford Wolf Pack | AHL | 7 | 0 | 0 | 0 | 2 | 0 |
| 2003/2004 | Toronto Roadrunners | AHL | 35 | 0 | 1 | 1 | 0 | 0 |
| 2002/2003 | Bridgeport Sound Tigers | AHL | 34 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Bridgeport Sound Tigers | AHL | 20 | 0 | 0 | 0 | 2 | 0 |
| 2000/2001 | Springfield Falcons | AHL | 20 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | New York Islanders | NHL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Lowell Lock Monsters | AHL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Trenton Titans | ECHL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Lowell Lock Monsters | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | Hampton Roads Admirals | AHL | 31 | 0 | 0 | 0 | 2 | 0 |
| 1997/1998 | Erie Otters | OHL | 28 | 0 | 0 | 0 | 0 | 0 |
| 1997/1998 | Sudbury Wolves | OHL | 14 | 0 | 1 | 1 | 0 | 0 |
| 1996/1997 | Dayton Bombers | ECHL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1996/1997 | Sudbury Wolves | OHL | 61 | 0 | 1 | 1 | 16 | 0 |
| 1995/1996 | Sudbury Wolves | OHL | 39 | 0 | 0 | 0 | 0 | 0 |
| 1994/1995 | Sudbury Wolves | OHL | 4 | 0 | 0 | 0 | 0 | 0 |


