
| Shoots : | Right |
| Height : | 5'10" |
| Weight : | 176 lbs. |
| Birth Place : | St. Thomas, Ontario |
| Birth Date : | November 27, 1976 |
| Titans Debut : | October 16, 1999 |
| Destination : | Traded to New Orleans Brass 2/8/01 |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2001/2002 | New Orleans Brass | ECHL | 2 | 2 | 0 | 2 | 0 | 2 |
| 2000/2001 | New Orleans Brass | ECHL | 22 | 5 | 4 | 9 | 2 | 3 |
| 2000/2001 | Trenton Titans | ECHL | 49 | 12 | 16 | 28 | 7 | -8 |
| 1999/2000 | Trenton Titans | ECHL | 65 | 22 | 37 | 59 | 10 | 29 |
| 1998/1999 | Colgate University Red Raiders | ECAC | 35 | 7 | 20 | 27 | 0 | ---- |
| 1997/1998 | Colgate University Red Raiders | ECAC | 35 | 6 | 29 | 35 | 4 | ---- |
| 1996/1997 | Colgate University Red Raiders | ECAC | 33 | 9 | 12 | 21 | 0 | ---- |
| 1995/1996 | Colgate University Red Raiders | ECAC | 19 | 1 | 6 | 7 | 0 | ---- |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2000/2001 | New Orleans Brass | ECHL | 8 | 0 | 1 | 1 | 0 | -4 |
| 1999/2000 | Trenton Titans | ECHL | 14 | 5 | 1 | 6 | 0 | -3 |



