
| Shoots : | Left |
| Height : | 6'4" |
| Weight : | 220 lbs. |
| Birth Place : | Chicago, Illinois |
| Birth Date : | February 13, 1976 |
| Titans Debut : | October 23, 1999 |
| Destination : | Traded to Ice Pilots 8/6/03 |
| NHL Draft : | Maple Leafs' 6th Pick (152nd), 1994 Entry Draft |
| Season | Team | League | GP | G | A | PTS. | PIM | Plus/ Minus |
| 2002/2003 | Philadelphia Phantoms | AHL | 2 | 0 | 0 | 0 | 6 | -1 |
| 2002/2003 | Trenton Titans | ECHL | 62 | 2 | 9 | 11 | 241 | 14 |
| 2001/2002 | Cleveland Lumberjacks | AHL | 3 | 0 | 0 | 0 | 12 | 0 |
| 2001/2002 | Philadelphia Phantoms | AHL | 2 | 0 | 0 | 0 | 14 | -1 |
| 2001/2002 | Trenton Titans | ECHL | 64 | 2 | 12 | 14 | 218 | 29 |
| 2000/2001 | Lowell Lock Monsters | AHL | 2 | 0 | 1 | 1 | 0 | -1 |
| 2000/2001 | Kentucky Thoroughblades | AHL | 3 | 0 | 0 | 0 | 6 | 1 |
| 2000/2001 | Trenton Titans | ECHL | 59 | 3 | 3 | 6 | 224 | 16 |
| 1999/2000 | Philadelphia Phantoms | AHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999/2000 | Cleveland Lumberjacks | IHL | 1 | 0 | 0 | 0 | 2 | 0 |
| 1999/2000 | Trenton Titans | ECHL | 55 | 0 | 12 | 12 | 159 | 12 |
| 1998/1999 | Saint John Flames | AHL | 6 | 0 | 0 | 0 | 17 | -4 |
| 1998/1999 | Chesapeake Icebreakers | ECHL | 13 | 1 | 1 | 2 | 59 | 9 |
| 1998/1999 | Greenville Grrrowl | ECHL | 34 | 1 | 4 | 5 | 127 | 8 |
| 1998/1999 | New Orleans Brass | ECHL | 1 | 0 | 0 | 0 | 6 | -1 |
| 1997/1998 | Jacksonville Lizard Kings | ECHL | 36 | 0 | 5 | 5 | 83 | 9 |
| 1996/1997 | Johnstown Chiefs | ECHL | 47 | 0 | 5 | 5 | 261 | -18 |
| 1996/1997 | Mississippi Sea Wolves | ECHL | 3 | 0 | 0 | 0 | 4 | 1 |
| 1995/1996 | South Carolina Stingrays | ECHL | 6 | 0 | 1 | 1 | 10 | 4 |
| 1995/1996 | North Bay Centennials | OHL | 54 | 2 | 15 | 17 | 141 | ---- |
| 1994/1995 | North Bay Centennials | OHL | 20 | 1 | 1 | 2 | 84 | ---- |
| 1994/1995 | Sarnia Sting | OHL | 31 | 0 | 4 | 4 | 77 | ---- |
| 1993/1994 | Newmarket Royals | OHL | 44 | 0 | 5 | 5 | 125 | ---- |
| 1992/1993 | Newmarket Royals | OHL | 8 | 0 | 0 | 0 | 8 | ---- |


